PVC Armoured Cable from Rialto Cables is designed for efficient and reliable power distribution in a variety of applications. Manufactured with high-grade PVC (Polyvinyl Chloride) insulation and sheathing, these cables offer excellent protection against moisture, abrasion, and environmental factors. Lightweight and easy to install, Rialto’s PVC Armoured cables are ideal for indoor wiring, control panels, and light industrial use, ensuring consistent performance and long-lasting durability.
Download PDFLow-voltage power cable with PVC insulation and steel armouring for mechanical protection. Suitable for underground, outdoor, and industrial installations. Offers reliable performance in power distribution where moderate thermal resistance is acceptable. Rated voltage: 1.1kV.

| Single Core | |
|---|---|
| Conductor: | Material - Aluminum /Coppe |
| *Shape : | ~AL . Cond :- 6 & 10 sqmm - Solid circular, 16 sqmm & above : Stranded compacted shaped |
| ~Copper. Cond : | 4 & 6sqmm -solid/ stranded non compacted circular, 10sqmm : Stranded compacted circular,16sqmm & above : Stranded compacted shaped |
| INSULATION : | PVC Type A of IS :5831/ OPTION : HR PVC (Type -C of IS -5831), Color : Black |
| INNER SHEATH : | PVC as per IS :1554PT-1 |
| ARMOURING : | Single layer of Aluminium Round wires / Flat Strips |
| OUTER SHEATH : | PVC TYPE ST-1 OF IS : 5831 ‘— OPTIONS : PVC TYPE ST-2 OF IS : 5831/ FR |
| TYPE/ FRLS TYPE COLOR OF OUTER SHEATH : | BLACK. |
| OPTIONS : | any other color as per requirement. |
| SIZE Cross- -sectional area ( sqmm) |
Minimum No of Strands in Conductor | Nominal Thickness of Insulation) (mm) | ARMOURING WITH FLAT STRIP ( AYFaY/ YFaY) | ARMOURING WITH ROUND WIRES ( AYWaY/ YWaY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Thickness of armour (mm) | Minimum Thickness of outer sheath (mm) | Approx. Overall Diameter (mm) | Approx. Net Wt of cable ( Kg/KM) | Nominal Diameter of wire (mm) |
Minimum Thickness of outer sheath (mm) | Approx. Overall Diameter (mm) | Approx. Net Wt of cable ( Kg/KM) | ||||||
| Al | Cu | With Al cond AYFaY | With Cu Cond. YFaY | With Al cond | With Cu Cond | ||||||||
| AYWaY | YWaY | ||||||||||||
| 4 | — | 1/7 | 1.3 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 11 | 150 | 180 |
| 6 | 1 | 1/7 | 1.3 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 12 | 180 | 210 |
| 10 | 1 | 6 | 1.3 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 13 | 200 | 260 |
| 16 | 6 | 6 | 1.3 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 14 | 250 | 350 |
| 25 | 6 | 6 | 1.5 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 15 | 300 | 450 |
| 35 | 6 | 6 | 1.5 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 16 | 350 | 560 |
| 50 | 6 | 6 | 1.7 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 18 | 450 | 750 |
| 70 | 12 | 12 | 1.7 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.40 | 20 | 550 | 980 |
| 95 | 15 | 15 | 1.9 | 0.80 | 1.40 | 21 | 650 | 1230 | 1.60 | 1.40 | 22 | 700 | 1300 |
| 120 | 15 | 18 | 1.9 | 0.80 | 1.40 | 23 | 750 | 1500 | 1.60 | 1.40 | 24 | 800 | 1550 |
| 150 | 15 | 18 | 2.1 | 0.80 | 1.40 | 24 | 900 | 1830 | 1.60 | 1.40 | 26 | 950 | 1880 |
| 185 | 30 | 30 | 2.3 | 0.80 | 1.40 | 27 | 1050 | 2200 | 1.60 | 1.40 | 29 | 1100 | 2250 |
| 240 | 30 | 34 | 2.5 | 0.80 | 1.40 | 30 | 1300 | 2800 | 1.60 | 1.56 | 32 | 1400 | 2900 |
| 300 | 30 | 34 | 2.7 | 0.80 | 1.56 | 32 | 1600 | 3450 | 1.60 | 1.56 | 33 | 1650 | 3500 |
| 400 | 53 | 53 | 3.0 | 0.80 | 1.56 | 37 | 1950 | 4400 | 2.00 | 1.56 | 39 | 2100 | 4580 |
| 500 | 53 | 53 | 3.4 | 0.80 | 1.56 | 40 | 2400 | 5500 | 2.00 | 1.72 | 42 | 2700 | 5800 |
| 630 | 53 | 53 | 3.9 | 0.80 | 1.72 | 45 | 3100 | 7000 | 2.00 | 1.88 | 48 | 3300 | 7200 |
| 800 | 53 | 53 | 3.9 | 0.80 | 1.88 | 49 | 3700 | 8650 | 2.00 | 1.88 | 52 | 4000 | 8950 |
| 1000 | 53 | 53 | 3.9 | 0.80 | 2.04 | 55 | 4600 | 10800 | 2.50 | 2.04 | 59 | 4900 | 11000 |
| SIZE cross-sectional area (Sq MM) | Max. Cond. D.C. Resistance at 20°C in Ohm/km | Approx. Cond. A.C. Resistance at 70°C in Ohm/km |
App.Reactance of cable in at 50HZ ohms/km |
App. Capecitance of cable in microF/KM | Normal* Current Rating in Amps | Short Circuit Current Rating for 1Sec.duration in K. Amps |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With Aluminium cond. | With Copper cond. | |||||||||||||
| Al | Cu | Al | Cu | Ground | Duct | Air | Ground | Duct | Air | Al | Cu | |||
| 4 | 7.41 | 4.61 | 8.89 | 5.53 | 0.157 | 0.48 | 31 | 30 | 27 | 39 | 38 | 35 | 0.304 | 0.460 |
| 6 | 4.61 | 3.08 | 5.53 | 3.70 | 0.148 | 0.56 | 39 | 37 | 35 | 49 | 48 | 44 | 0.456 | 0.690 |
| 10 | 3.08 | 1.83 | 3.70 | 2.20 | 0.138 | 0.67 | 51 | 51 | 47 | 65 | 64 | 60 | 0.760 | 1.150 |
| 16 | 1.91 | 1.15 | 2.29 | 1.38 | 0.128 | 0.81 | 66 | 65 | 64 | 85 | 83 | 82 | 1.220 | 1.840 |
| 25 | 1.20 | 0.727 | 1.44 | 0.87 | 0.120 | 0.87 | 86 | 84 | 84 | 110 | 110 | 110 | 1.900 | 2.880 |
| 35 | 0.868 | 0.524 | 1.04 | 0.63 | 0.114 | 1.00 | 100 | 100 | 105 | 130 | 125 | 130 | 2.660 | 4.030 |
| 50 | 0.641 | 0.387 | 0.769 | 0.464 | 0.110 | 1.03 | 120 | 115 | 130 | 155 | 150 | 165 | 3.800 | 5.750 |
| 70 | 0.443 | 0.268 | 0.532 | 0.322 | 0.103 | 1.21 | 140 | 135 | 155 | 190 | 175 | 205 | 5.320 | 8.050 |
| 95 | 0.320 | 0.193 | 0.384 | 0.232 | 0.101 | 1.27 | 175 | 155 | 190 | 220 | 200 | 245 | 7.220 | 10.90 |
| 120 | 0.253 | 0.153 | 0.304 | 0.184 | 0.096 | 1.42 | 195 | 170 | 220 | 250 | 220 | 280 | 9.120 | 13.80 |
| 150 | 0.206 | 0.1240 | 0.247 | 0.1488 | 0.094 | 1.42 | 220 | 190 | 250 | 280 | 245 | 320 | 11.400 | 17.30 |
| 185 | 0.164 | 0.0991 | 0.197 | 0.1189 | 0.092 | 1.44 | 240 | 210 | 290 | 305 | 260 | 370 | 14.100 | 21.30 |
| 240 | 0.125 | 0.0754 | 0.151 | 0.0912 | 0.090 | 1.53 | 270 | 225 | 335 | 345 | 285 | 425 | 18.200 | 27.60 |
| 300 | 0.100 | 0.0601 | 0.122 | 0.0733 | 0.088 | 1.56 | 295 | 245 | 380 | 375 | 310 | 475 | 22.800 | 34.50 |
| 400 | 0.0778 | 0.0470 | 0.0961 | 0.0580 | 0.088 | 1.59 | 325 | 275 | 435 | 400 | 335 | 550 | 30.400 | 46.00 |
| 500 | 0.0605 | 0.0366 | 0.076 | 0.0459 | 0.087 | 1.67 | 345 | 295 | 480 | 425 | 355 | 590 | 38.000 | 57.50 |
| 630 | 0.0469 | 0.0283 | 0.0610 | 0.0368 | 0.086 | 1.67 | 390 | 320 | 550 | 470 | 375 | 660 | 47.880 | 72.50 |
| 800 | 0.0367 | 0.0221 | 0.0503 | 0.0303 | 0.083 | 1.75 | 450 | 380 | 610 | 530 | 423 | 725 | 60.800 | 92.00 |
| 1000 | 0.0291 | 0.0176 | 0.0422 | 0.0255 | 0.082 | 1.94 | 500 | 414 | 680 | 590 | 471 | 870 | 76.000 | 115.00 |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Red or Black | Red, Black | Red, Yellow, Blue | Red, Yellow, Blue, Black | Red, Yellow, Blue, Black, Grey |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Black or Yellow/Green | Blue and Brown or Yellow-Green and Black | Brown, Black, Grey or Yellow/Green, Blue, Brown | Blue, Brown, Black, Grey or Yellow/Green, Brown, Black, Grey | Blue, Brown, Black, Grey, Black or Yellow/Green, Blue, Brown, Black, Grey |

| Two Core | |
|---|---|
| Conductor: | Material - Aluminium /Copper |
| *Shape : | ~AL . Cond :- 6 & 10 sqmm - Solid circular, 16 sqmm & above : Stranded compacted shaped |
| ~Copper. Cond : | 4 & 6sqmm -solid/ stranded non compacted circular, 10sqmm : Stranded compacted circular,16sqmm & above : Stranded compacted shaped |
| INSULATION : | PVC Type A of IS :5831/ OPTION : HR PVC (Type -C of IS -5831), Color : Black |
| INNER SHEATH : | PVC as per IS :1554PT-1 |
| ARMOURING : | Single layer of Aluminium Round wires / Flat Strips |
| OUTER SHEATH : | PVC TYPE ST-1 OF IS : 5831 ‘— OPTIONS : PVC TYPE ST-2 OF IS : 5831/ FR |
| TYPE/ FRLS TYPE COLOR OF OUTER SHEATH : | BLACK. |
| OPTIONS : | any other color as per requirement. |
| SIZE Cross- -sectional area (sqmm |
Minimum No of Strands in Conductor | Nominal Thickness of Insulation) (mm) | Minimum Thickness of inner Sh. (mm) |
Minimum Thickness of inner Sh. (mm) |
ARMOURING WITH ROUND WIRES ( AYWY/ YWY) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Thickness of armour (mm) | Minimum Thickness of outer sheath (mm) | Approx. Overall Diameter (mm) | Approx. Net Wt of cable (Kg/KM) | Nominal Diameter of armour (mm) |
Minimum Thickness of outer sheath (mm) | Approx. Overall Diameter |
Approx. Net Wt of cable ( Kg/KM) | |||||||
| With Al cond | With Cu Cond | With Al cond | With Cu Cond | |||||||||||
| Al | Cu | AYFY | YFY | (mm) | AYWY | YWY | ||||||||
| 4 | — | 1/7 | 1.0 | 0.30 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 18 | 600 | 650 |
| 6 | 1 | 1/7 | 1.0 | 0.30 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 19 | 660 | 730 |
| 10 | 1 | 6 | 1.0 | 0.30 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 20 | 750 | 870 |
| 16 | 6 | 6 | 1.0 | 0.30 | 0.80 | 1.40 | 18 | 580 | 780 | 1.60 | 1.40 | 20 | 750 | 950 |
| 25 | 6 | 6 | 1.2 | 0.30 | 0.80 | 1.40 | 20 | 700 | 1000 | 1.60 | 1.40 | 22 | 900 | 1200 |
| 35 | 6 | 6 | 1.2 | 0.30 | 0.80 | 1.40 | 22 | 800 | 1230 | 1.60 | 1.40 | 23 | 1030 | 1450 |
| 50 | 6 | 6 | 1.4 | 0.30 | 0.80 | 1.40 | 25 | 1000 | 1620 | 1.60 | 1.56 | 26 | 1300 | 1900 |
| 70 | 12 | 12 | 1.4 | 0.30 | 0.80 | 1.56 | 27 | 1200 | 2050 | 1.60 | 1.56 | 29 | 1500 | 2350 |
| 95 | 15 | 15 | 1.6 | 0.40 | 0.80 | 1.56 | 30 | 1550 | 2720 | 2.00 | 1.56 | 33 | 2050 | 3200 |
| 120 | 15 | 18 | 1.6 | 0.40 | 0.80 | 1.56 | 32 | 1800 | 3290 | 2.00 | 1.72 | 35 | 2400 | 3900 |
| 150 | 15 | 18 | 1.8 | 0.40 | 0.80 | 1.72 | 35 | 2100 | 3970 | 2.00 | 1.72 | 37 | 2760 | 4600 |
| 185 | 30 | 30 | 2.0 | 0.50 | 0.80 | 1.88 | 38 | 2500 | 4800 | 2.00 | 1.88 | 41 | 3200 | 5500 |
| 240 | 30 | 34 | 2.2 | 0.50 | 0.80 | 2.04 | 43 | 3100 | 6080 | 2.50 | 2.04 | 47 | 4200 | 7200 |
| 300 | 30 | 34 | 2.4 | 0.60 | 0.80 | 2.20 | 48 | 3700 | 7400 | 2.50 | 2.20 | 50 | 5000 | 8700 |
| 400 | 53 | 53 | 2.6 | 0.70 | 0.80 | 2.36 | 53 | 4500 | 9450 | 3.15 | 2.52 | 58 | 6600 | 11500 |
| 500 | 53 | 53 | 3.0 | 0.70 | 0.80 | 2.68 | 56 | 5600 | 11800 | 3.15 | 2.84 | 64 | 8000 | 14000 |
| 630 | 53 | 53 | 3.4 | 0.70 | 0.80 | 2.84 | 66 | 6900 | 14700 | 4.00 | 3.00 | 72 | 11000 | 18800 |
| SIZE cross-sectional area (Sq MM) | Max. Cond. D.C. Resistance at 20°C in Ohm/k | Approx. Cond. A.C. Resistance at 70°C in Ohm/km |
App.Reactance of cable at 50HZ in ohms/km | App. Capecitance of cable in microF/KM | Normal* Current Rating in Amps | Short Circuit Current Rating for 1Sec. duration in K. Amps | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With Aluminium cond. | With Copper cond. | |||||||||||||
| Al | Cu | Al | Cu | Ground | Duct | Air | Ground | Duct | Air | Al | Cu | |||
| 4 | --- | 4.61 | --- | 5.53 | 0.098 | 0.23 | 32 | 27 | 27 | 41 | 35 | 35 | 0.304 | 0.460 |
| 6 | 4.61 | 3.08 | 5.53 | 3.70 | 0.096 | 0.28 | 40 | 34 | 35 | 50 | 44 | 45 | 0.456 | 0.690 |
| 10 | 3.08 | 1.83 | 3.70 | 2.20 | 0.091 | 0.34 | 55 | 45 | 47 | 70 | 58 | 60 | 0.760 | 1.150 |
| 16 | 1.91 | 1.15 | 2.29 | 1.38 | 0.085 | 0.40 | 70 | 58 | 59 | 90 | 75 | 78 | 1.220 | 1.840 |
| 25 | 1.20 | 0.727 | 1.44 | 0.87 | 0.083 | 0.42 | 90 | 76 | 78 | 115 | 97 | 105 | 1.90 | 2.880 |
| 35 | 0.868 | 0.524 | 1.04 | 0.63 | 0.082 | 0.48 | 110 | 92 | 99 | 140 | 120 | 125 | 2.66 | 4.030 |
| 50 | 0.641 | 0.387 | 0.769 | 0.464 | 0.082 | 0.49 | 135 | 115 | 125 | 165 | 145 | 155 | 3.80 | 5.750 |
| 70 | 0.443 | 0.268 | 0.532 | 0.322 | 0.076 | 0.56 | 160 | 140 | 150 | 205 | 180 | 195 | 5.32 | 8.050 |
| 95 | 0.320 | 0.193 | 0.384 | 0.232 | 0.076 | 0.58 | 190 | 170 | 185 | 240 | 215 | 230 | 7.22 | 10.90 |
| 120 | 0.253 | 0.153 | 0.304 | 0.184 | 0.075 | 0.63 | 210 | 190 | 210 | 275 | 235 | 265 | 9.12 | 13.80 |
| 150 | 0.206 | 0.1240 | 0.247 | 0.1488 | 0.074 | 0.63 | 240 | 210 | 240 | 310 | 270 | 305 | 11.40 | 17.30 |
| 185 | 0.164 | 0.0991 | 0.197 | 0.1189 | 0.074 | 0.64 | 275 | 240 | 275 | 350 | 300 | 350 | 14.10 | 21.30 |
| 240 | 0.125 | 0.0754 | 0.151 | 0.0912 | 0.073 | 0.67 | 320 | 275 | 325 | 405 | 345 | 410 | 18.20 | 27.60 |
| 300 | 0.100 | 0.0601 | 0.122 | 0.0733 | 0.073 | 0.68 | 355 | 305 | 365 | 450 | 385 | 465 | 22.80 | 34.50 |
| 400 | 0.0778 | 0.0470 | 0.0961 | 0.0580 | 0.072 | 0.70 | 385 | 345 | 420 | 490 | 485 | 530 | 30.40 | 46.00 |
| 500 | 0.0605 | 0.0366 | 0.0759 | 0.0459 | 0.072 | 0.70 | 425 | 380 | 475 | 540 | 460 | 605 | 38.00 | 57.50 |
| 630 | 0.0469 | 0.0283 | 0.0610 | 0.0368 | 0.072 | 0.70 | 465 | 415 | 540 | 640 | 550 | 785 | 47.90 | 72.50 |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Red or Black | Red, Black | Red, Yellow, Blue | Red, Yellow, Blue, Black | Red, Yellow, Blue, Black, Grey |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Black or Yellow/Green | Blue and Brown or Yellow-Green and Black | Brown, Black, Grey or Yellow/Green, Blue, Brown | Blue, Brown, Black, Grey or Yellow/Green, Brown, Black, Grey | Blue, Brown, Black, Grey, Black or Yellow/Green, Blue, Brown, Black, Grey |

| Three Core | |
|---|---|
| Conductor: | Material - Aluminum /Copper |
| *Shape : | ~AL. Cond: - 6 & 10SQMM -Solid circular, 16sqmm & above: Stranded compacted shaped |
| ~Copper. Cond : | 4&6 sq.mm-solid/ stranded non compacted circular, 10sqmm: Stranded compacted circular, 16sqmm & above: Stranded compacted shaped |
| INSULATION : | PVC Type A of IS: 5831/ OPTION: HR PVC (Type -C of IS -5831), Color: Red, Yellow & Black |
| INNER SHEATH : | PVC as per IS :1554PT-1 |
| ARMOURING : | Single layer of Galvanized steel Round wires / Flat Strips |
| OUTER SHEATH : | PVC TYPE ST-1 OF IS: 5831 ‘— OPTIONS: PVC TYPE ST-2 OF IS: 5831/ FR |
| TYPE/ FRLS TYPE COLOR OF OUTER SHEATH : | BLACK. |
| OPTIONS: | any other color as per requirement. |
| SIZE Cross- -sectional area (sq mm |
Minimum No of Strands in Conductor | Nominal Thickness of Insulation) (mm | Minimum Thickness of inner Sh. (mm) | ARMOURING WITH FLAT STRIP ( AYFY/ YFY) | ARMOURING WITH ROUND WIRES ( AYWY/ YWY) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Thick. of armour strip (mm | Thick. of outer sheath (mm) | Approx. Overall Diameter (mm) | Approx. Net Wt of cable ( Kg/KM) | Nominal Diameter d. of wire (mm) |
Minimum Thickness of outer sheath (mm) | Approx. Overall Diameter (mm) | Approx. Net Wt of cable ( Kg/KM) | |||||||
| Al | Cu | With Al cond AYFY | With Cu Con YFY | With Al cond AYWY | With Cu Cond. YWY | |||||||||
| 4 | -- | 1/7 | 1.0 | 0.30 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 18 | 600 | 650 |
| 6 | 1 | 1/7 | 1.0 | 0.30 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 19 | 700 | 810 |
| 10 | 1 | 6 | 1.0 | 0.30 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.40 | 21 | 900 | 1100 |
| 16 | 6 | 6 | 1.0 | 0.30 | 0.80 | 1.40 | 20 | 700 | 1000 | 1.60 | 1.40 | 21 | 950 | 1250 |
| 25 | 6 | 6 | 1.2 | 0.30 | 080. | 1.40 | 23 | 900 | 1350 | 1.60 | 1.40 | 23 | 1100 | 1550 |
| 35 | 6 | 6 | 1.2 | 0.30 | 0.80 | 1.40 | 24 | 1000 | 1650 | 1.60 | 1.40 | 26 | 1300 | 1950 |
| 50 | 6 | 6 | 1.4 | 0.30 | 0.80 | 1.56 | 27 | 1300 | 2230 | 1.60 | 1.56 | 29 | 1600 | 2530 |
| 70 | 12 | 12 | 1.4 | 0.40 | 0.80 | 1.56 | 31 | 1600 | 2900 | 2.00 | 1.56 | 33 | 2150 | 3450 |
| 95 | 15 | 15 | 1.6 | 040 | 0.80 | 1.56 | 35 | 2000 | 3750 | 2.00 | 1.72 | 37 | 2650 | 4400 |
| 120 | 15 | 18 | 1.6 | 0.40 | 0.80 | 1.72 | 37 | 2400 | 4630 | 2.00 | 1.72 | 39 | 3000 | 5200 |
| 150 | 15 | 18 | 1.8 | 0.50 | 0.80 | 1.88 | 41 | 2800 | 5600 | 2.00 | 1.88 | 43 | 3550 | 6300 |
| 185 | 30 | 30 | 2.0 | 0.50 | 0.80 | 1.88 | 46 | 3400 | 6840 | 2.50 | 2.04 | 49 | 4600 | 8000 |
| 240 | 30 | 34 | 2.2 | 0.60 | 0.80 | 2.20 | 51 | 4200 | 8650 | 2.50 | 2.20 | 54 | 5600 | 10000 |
| 300 | 30 | 34 | 2.4 | 0.60 | 0.80 | 2.36 | 56 | 5050 | 10630 | 2.50 | 2.36 | 59 | 6600 | 12000 |
| 400 | 53 | 53 | 2.6 | 0.70 | 0.80 | 2.52 | 63 | 6300 | 13740 | 3.15 | 2.68 | 68 | 8700 | 16000 |
| 500 | 53 | 53 | 3.0 | 0.70 | 0.80 | 2.84 | 70 | 7800 | 17100 | 3.15 | 3.00 | 75 | 11000 | 20000 |
| 630 | 53 | 53 | 3.4 | 0.70 | 0.80 | 3.00 | 78 | 9700 | 21418 | 4.00 | 3.00 | 84 | 14000 | 25500 |
| SIZE cross-sectional area (Sq MM) | Max. Cond. D.C. Resistance at 20°C in Ohm/km | Approx. Cond. A.C. Resistance at 70°C in Ohm/km |
App.Reactance at 50HZ in ohms/km | App. Capacitance of cable in microF/KM | Normal* Current Rating in Amps | Short Circuit Current Rating for 1Sec.duration in K. Amps | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With Aluminium cond. | With Copper cond. | Al | Cu | |||||||||||
| Al | CU | Al | Cu | Ground | Duct | Air | Ground | Duct | Air | |||||
| 4 | — | 4.61 | — | 5.53 | 0.098 | 0.23 | 28 | 23 | 23 | 36 | 30 | 30 | 0.304 | 0.460 |
| 6 | 4.61 | 3.08 | 5.53 | 3.70 | 0.096 | 0.28 | 35 | 30 | 30 | 45 | 38 | 39 | 0.456 | 0.690 |
| 10 | 3.08 | 1.83 | 3.70 | 2.20 | 0.091 | 0.34 | 46 | 39 | 40 | 60 | 50 | 52 | 0.760 | 1.150 |
| 16 | 1.91 | 1.15 | 2.29 | 1.38 | 0.085 | 0.40 | 60 | 50 | 51 | 77 | 64 | 66 | 1.220 | 1.840 |
| 25 | 1.20 | 0.727 | 1.44 | 0.87 | 0.083 | 0.42 | 76 | 63 | 70 | 99 | 81 | 90 | 1.900 | 2.880 |
| 35 | 0.868 | 0.524 | 1.04 | 0.63 | 0.082 | 0.48 | 92 | 77 | 86 | 120 | 99 | 110 | 2.660 | 4.030 |
| 50 | 0.641 | 0.387 | 0.769 | 0.464 | 0.082 | 0.49 | 110 | 95 | 105 | 145 | 125 | 135 | 3.800 | 5.750 |
| 70 | 0.443 | 0.268 | 0.532 | 0.322 | 0.076 | 0.56 | 135 | 115 | 130 | 175 | 150 | 165 | 5.320 | 8.050 |
| 95 | 0.320 | 0.193 | 0.384 | 0.232 | 0.076 | 0.58 | 165 | 140 | 155 | 210 | 175 | 200 | 7.220 | 10.900 |
| 120 | 0.253 | 0.153 | 0.304 | 0.184 | 0.075 | 0.63 | 185 | 155 | 180 | 240 | 195 | 230 | 9.120 | 13.800 |
| 150 | 0.206 | 0.1240 | 0.247 | 0.1488 | 0.074 | 0.63 | 210 | 175 | 205 | 270 | 225 | 265 | 11.400 | 17.300 |
| 185 | 0.164 | 0.0991 | 0.197 | 0.1189 | 0.074 | 0.64 | 235 | 200 | 240 | 300 | 255 | 305 | 14.100 | 21.300 |
| 240 | 0.125 | 0.0754 | 0.151 | 0.0912 | 0.073 | 0.67 | 275 | 235 | 280 | 345 | 295 | 355 | 18.200 | 27.600 |
| 300 | 0.100 | 0.0601 | 0.122 | 0.0733 | 0.073 | 0.68 | 305 | 260 | 315 | 385 | 335 | 400 | 22.800 | 34.500 |
| 400 | 0.0778 | 0.0470 | 0.0961 | 0.0580 | 0.072 | 0.70 | 335 | 290 | 375 | 425 | 360 | 435 | 30.400 | 46.000 |
| 500 | 0.0605 | 0.0366 | 0.0759 | 0.0459 | 0.072 | 0.70 | 370 | 320 | 425 | 470 | 390 | 520 | 38.000 | 57.500 |
| 630 | 0.0469 | 0.0283 | 0.0610 | 0.0368 | 0.072 | 0.70 | 405 | 350 | 480 | 555 | 470 | 675 | 47.900 | 72.500 |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Red or Black | Red, Black | Red, Yellow, Blue | Red, Yellow, Blue, Black | Red, Yellow, Blue, Black, Grey |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Black or Yellow/Green | Blue and Brown or Yellow-Green and Black | Brown, Black, Grey or Yellow/Green, Blue, Brown | Blue, Brown, Black, Grey or Yellow/Green, Brown, Black, Grey | Blue, Brown, Black, Grey, Black or Yellow/Green, Blue, Brown, Black, Grey |

| Three & Half Cores | |
|---|---|
| Conductor: | Material - Aluminium /Copper |
| *Shape : | ~AL . Cond :- 6 & 10SQMM -Solid circular, 16sqmm & above : Stranded compacted shaped |
| ~Copper. Cond : | 4 & 6sqmm -solid/ stranded non compacted circular, 10sqmm : Stranded compacted circular,16sqmm & above : Stranded compacted shaped |
| INSULATION : | PVC Type A of IS :5831/ OPTION : HR PVC ( Type -C of IS -5831), Color : Red, Yellow, Blue |
| INNER SHEATH : | PVC as per IS :1554PT-1 |
| ARMOURING : | Single layer of Galvanized steel Round wires / Flat Strips |
| OUTER SHEATH : | PVC TYPE ST-1 OF IS : 5831 ‘— OPTIONS : PVC TYPE ST-2 OF IS : 5831/ FR |
| TYPE/ FRLS TYPE COLOR OF OUTER SHEATH : | BLACK . |
| OPTIONS: | any other color as per requirement. |
| SIZE Cross- -sectional area (sqmm |
Minimum Nos of Strands in Conductor | Nominal Thickness of Insulation) (mm) Phase/Neutral | Minimum Thickness of inner Sh. (mm | ARMOURING WITH FLAT STRIP ( AYFY/ YFY | ARMOURING WITH ROUND WIRES ( AYWY/ YWY) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Thickness Strip (mm) | Minimum Thickness of outer sheath (mm) |
Approx. Overall Diameter (mm | Approx. Net Wt of cable ( Kg/KM) | Nominal Diameter d. of wire (mm) |
Minimum Thickness of outer sheath (mm) | Approx. Overall Diameter (mm) | Approx. Net Wt of cable ( Kg/KM) | |||||||
|
With Al cond | With Cu Cond | ||||||||||||
| Phase/Neutra | AYFY | YFY | AYWY | YWY | ||||||||||
| 3X25+16 | 6/6 | 6/6 | 1.20/1.00 | 0.30 | 0.80 | 1.40 | 24 | 1000 | 1550 | 1.60 | 1.40 | 26 | 1300 | 1850 |
| 3X35+16 | 6/6 | 6/6 | 1.20/1.00 | 0.30 | 0.80 | 1.40 | 26 | 1200 | 1950 | 1.60 | 1.40 | 28 | 1450 | 2150 |
| 3X50+25 | 6/6 | 6/6 | 1.40/1.20 | 0.30 | 0.80 | 1.56 | 30 | 1500 | 2600 | 1.60 | 1.56 | 31 | 1800 | 2800 |
| 3X70+35 | 12/6 | 12/6 | 1.40/1.20 | 0.40 | 0.80 | 1.56 | 34 | 1800 | 3300 | 2.00 | 1.56 | 36 | 2400 | 3800 |
| 3X95+50 | 15/6 | 15/6 | 1.60/1.40 | 0.40 | 0.80 | 1.56 | 37 | 2300 | 4350 | 2.00 | 1.72 | 39 | 3000 | 5000 |
| 3X120+70 | 15/12 | 18/12 | 1.60/1.40 | 0.50 | 0.80 | 1.72 | 41 | 2800 | 5450 | 2.00 | 1.88 | 43 | 3500 | 6100 |
| 3X150+70 | 15/12 | 18/12 | 1.80/1.40 | 0.50 | 0.8 | 1.88 | 45 | 3200 | 6400 | 2.00 | 1.88 | 47 | 4000 | 7200 |
