XLPE Unarmoured Cable from Rialto Cables is designed for efficient and reliable power distribution in a variety of applications. Manufactured with high-grade PVC (Polyvinyl Chloride) insulation and sheathing, these cables offer excellent protection against moisture, abrasion, and environmental factors. Lightweight and easy to install, Rialto’s PVC unarmoured cables are ideal for indoor wiring, control panels, and light industrial use, ensuring consistent performance and long-lasting durability.
Download PDFLow-voltage power cable with XLPE insulation, offering excellent thermal and electrical properties. Ideal for indoor fixed installations in conduits or cable trays. Suitable for industrial and commercial applications where mechanical protection is not required. Rated voltage: 1.1kV.
| Single Core | |
|---|---|
| Conductor: | Material - Aluminum /Coppe |
| *Shape : | ~AL . Cond :- 6 & 10 SQMM -Solid circular, 16 sq.mm & above : Stranded compacted circular |
| ~Copper. Cond : | 4 & 6 sq. mm-solid/ stranded non compacted circular, 10 sq. mm & above : Stranded compacted circular |
| INSULATION : | PVC Type A of IS:5831 / OPTION: HR PVC (Type-C of IS-5831), Color : Black |
| OUTER SHEATH : | PVC TYPE ST-1 OF IS : 5831 ‘— OPTIONS : PVC Type ST-2 of IS:5831/ FR TYPE/FRLS TYPE |
| COLOR OF OUTER SHEATH : | BLACK . OPTIONS : any other color as per requirement. |
|
SIZE
cross-sectional area ( Sq MM) |
Minimum
No of Strand in Conductor Al Cu |
Nominal Thickness of Insulation) (mm) | Nominal Thickness of outer sheath (mm) | Approx. Overal Diameter (mm) | |||
|---|---|---|---|---|---|---|---|
| Approx. Weight of cable in kg /km | |||||||
|
With Al Conductor
AYY |
With Cooper conductor
YY |
||||||
| 4 | — | 1/7 | 1.0 | 1.8 | 8 | 80 | 105 |
|
6 |
1 | 1/7 | 1.0 | 1.8 | 9 | 100 | 135 |
| 10 | 1 | 6 | 1.0 | 1.8 | 10 | 120 | 180 |
| 16 | 6 | 6 | 1.0 | 1.8 | 11 | 160 | 260 |
| 25 | 6 | 6 | 1.2 | 1.8 | 13 | 210 | 365 |
| 35 | 6 | 6 | 1.2 | 1.8 | 14 | 250 | 460 |
| 50 | 6 | 6 | 1.4 | 1.8 | 16 | 300 | 610 |
| 70 | 12 | 12 | 1.4 | 1.8 | 17 | 400 | 830 |
| 95 | 15 | 15 | 1.6 | 1.8 | 19 | 500 | 1100 |
| 120 | 15 | 18 | 1.6 | 2.0 | 21 | 600 | 1350 |
| 150 | 15 | 18 | 1.8 | 2.0 | 23 | 750 | 1680 |
| 185 | 30 | 30 | 2.0 | 2.0 | 25 | 900 | 2050 |
| 240 | 30 | 34 | 2.2 | 2.0 | 28 | 1100 | 2600 |
| 300 | 30 | 34 | 2.4 | 2.0 | 30 | 1350 | 3200 |
| 400 | 53 | 53 | 2.6 | 2.2 | 35 | 1700 | 4200 |
| 500 | 53 | 53 | 3.0 | 2.2 | 38 | 2150 | 5250 |
| 630 | 53 | 53 | 3.4 | 2.4 | 43 | 2750 | 6650 |
| 800 | 53 | 53 | 3.4 | 2.4 | 48 | 3300 | 8250 |
| 1000 | 53 | 53 | 3.4 | 2.6 | 52 | 4100 | 10300 |
| SIZE cross-sectional area (Sq MM) | Max. Cond. D.C. Resistance at20°C in Ohm/km |
Approx. Cond. A.C.
Resistance at 70°C in Ohm/km |
App. Reactance at 50HZ in ohms/km | App. Capecitance of cable in microF/KM |
Short Circuit Current
Rating for 1Sec.duration in K. Amps |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal* Current Rating in Amps | ||||||||||||||
| With Aluminium cond. | With Copper cond. | |||||||||||||
| Al | Cu | Al | Cu | Ground | Duct | Air | Ground | Duct | Air | |||||
| 4 | - | 4.61 | - | 5.53 | 0.140 | 0.58 | - | - | - | 39 | 38 | 35 | 0.304 | 0.460 |
| 6 | 4.61 | 3.08 | 5.53 | 3.70 | 0.127 | 0.68 | 39 | 37 | 35 | 49 | 48 | 44 | 0.456 | 0.690 |
| 10 | 3.08 | 1.83 | 3.70 | 2.20 | 0.118 | 0.83 | 51 | 51 | 47 | 65 | 64 | 60 | 0.760 | 1.150 |
| 16 | 1.91 | 1.15 | 2.29 | 1.38 | 0.110 | 1.01 | 66 | 65 | 64 | 85 | 83 | 82 | 1.220 | 1.84 |
| 25 | 1.20 | 0.727 | 1.44 | 0.87 | 0.105 | 1.05 | 86 | 84 | 84 | 110 | 110 | 110 | 1.900 | 2.88 |
| 35 | 0.868 | 0.524 | 1.04 | 0.63 | 0.100 | 1.22 | 100 | 100 | 105 | 130 | 125 | 130 | 2.660 | 4.03 |
| 50 | 0.641 | 0.387 | 0.769 | 0.464 | 0.098 | 1.22 | 120 | 115 | 130 | 155 | 150 | 165 | 3.800 | 5.75 |
| 70 | 0.443 | 0.268 | 0.532 | 0.322 | 0.091 | 1.43 | 140 | 135 | 155 | 190 | 175 | 205 | 5.320 | 8.05 |
| 95 | 0.320 | 0.193 | 0.384 | 0.232 | 0.088 | 1.47 | 175 | 155 | 190 | 220 | 200 | 245 | 7.220 | 10.90 |
| 120 | 0.253 | 0.153 | 0.304 | 0.184 | 0.086 | 1.62 | 195 | 170 | 220 | 250 | 220 | 280 | 9.120 | 13.80 |
| 150 | 0.206 | 0.1240 | 0.247 | 0.1488 | 0.085 | 1.62 | 220 | 190 | 250 | 280 | 245 | 320 | 11.40 | 17.30 |
| 185 | 0.164 | 0.0991 | 0.197 | 0.1189 | 0.084 | 1.62 | 240 | 210 | 290 | 305 | 260 | 370 | 14.10 | 21.30 |
| 240 | 0.125 | 0.0754 | 0.151 | 0.0912 | 0.082 | 1.72 | 270 | 225 | 335 | 345 | 285 | 425 | 18.20 | 27.30 |
| 300 | 0.100 | 0.0601 | 0.122 | 0.0733 | 0.080 | 1.74 | 295 | 245 | 380 | 375 | 310 | 475 | 22.80 | 34.50 |
| 400 | 0.0778 | 0.0470 | 0.0961 | 0.0580 | 0.080 | 1.81 | 325 | 275 | 435 | 400 | 335 | 550 | 30.40 | 46.00 |
| 500 | 0.0605 | 0.0366 | 0.0759 | 0.0459 | 0.079 | 1.86 | 345 | 295 | 480 | 425 | 355 | 590 | 38.00 | 57.50 |
| 630 | 0.0469 | 0.0283 | 0.0610 | 0.0368 | 0.077 | 1.87 | 390 | 320 | 550 | 470 | 375 | 660 | 47.90 | 72.50 |
| 800 | 0.0367 | 0.0221 | 0.0503 | 0.0303 | 0.077 | 1.98 | 450 | 380 | 610 | 530 | 425 | 725 | 60.80 | 92.00 |
| 1000 | 0.0291 | 0.0176 | 0.0422 | 0.0255 | 0.076 | 2.20 | 500 | 415 | 680 | 590 | 740 | 870 | 76.00 | 115.00 |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Red or Black | Red, Black | Red, Yellow, Blue | Red, Yellow, Blue, Black | Red, Yellow, Blue, Black, Grey |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Black or Yellow/Green | Blue and Brown or Yellow-Green and Black | Brown, Black, Grey or Yellow/Green, Blue, Brown | Blue, Brown, Black, Grey or Yellow/Green, Brown, Black, Grey | Blue, Brown, Black, Grey, Black or Yellow/Green, Blue, Brown, Black, Grey |
| Two Core | |
|---|---|
| Conductor: | Material - Aluminum /Copper |
| *Shape : | ~AL . Cond :- 6 & 10 SQMM -Solid circular, 16 sqmm & above : Stranded compacted shaped |
| ~Copper. Cond : | 4 & 6sqmm -solid/ stranded non compacted circular, 10sqmm : Stranded compacted circular,16sqmm & above : Stranded compacted shaped |
| INSULATION : | PVC Type A of IS :5831/ OPTION : HR PVC ( Type -C of IS -5831), Color : Red & Black |
| INNER SHEATH : | PVC as per IS :1554PT-1 |
| OUTER SHEATH : | PVC TYPE ST-1 OF IS : 5831 ‘— OPTIONS : PVC TYPE ST-2 OF IS : 5831/ FR TYPE/ FRLS TYPE |
| COLOR OF OUTER SHEATH : | BLACK . OPTIONS : any other color as per requirement |
|
SIZE Cross-
-sectional area ( sqmm) |
Minimum No of
Strands in Conductor Al Cu |
Nominal
Thickness of Insulation) (mm) |
Minimum
thickness of inner Sh. (mm) |
Nominal thick.
of OUTER Sheath (mm) |
Approx.
Overall Diameter (mm) |
Approx. Net Wt
of cable ( Kg/KM) |
||
|---|---|---|---|---|---|---|---|---|
|
With Al cond
AYY |
With Cu Cond.
YY |
|||||||
| 4 | — | 1/7 | 1.0 | 0.30 | 1.80 | 14 | 240 |
290 |
| 6 | 1 | 1/7 | 1.0 | 0.30 | 1.80 | 17 | 300 | 370 |
| 10 | 1 | 6 | 1.0 | 0.30 | 1.80 | 18 | 400 | 520 |
| 16 | 6 | 6 | 1.0 | 0.30 | 1.80 | 17 | 430 | 630 |
| 25 | 6 | 6 | 1.2 | 0.30 | 2.00 | 19 | 450 | 750 |
| 35 | 6 | 6 | 1.2 | 0.30 | 2.00 | 21 | 550 | 980 |
| 50 | 6 | 6 | 1.4 | 0.30 | 2.00 | 24 | 700 | 1300 |
| 70 | 12 | 12 | 1.4 | 0.30 | 2.00 | 26 | 850 | 1700 |
| 95 | 15 | 15 | 1.6 | 0.40 | 2.20 | 30 | 1150 | 2300 |
| 120 | 15 | 18 | 1.6 | 0.40 | 2.20 | 32 | 1300 | 2800 |
| 150 | 15 | 18 | 1.8 | 0.40 | 2.40 | 34 | 1600 | 3450 |
| 185 | 30 | 30 | 2.0 | 0.50 | 2.40 | 38 | 2000 | 4300 |
| 240 | 30 | 34 | 2.2 | 0.50 | 2.60 | 42 | 2500 | 5500 |
| 300 | 30 | 34 | 2.4 | 0.60 | 2.80 | 46 | 3000 | 6700 |
| 400 | 53 | 53 | 2.6 | 0.70 | 3.20 | 52 | 3800 | 8750 |
| 500 | 53 | 53 | 3.0 | 0.70 | 3.40 | 54 | 4800 | 11000 |
| 630 | 53 | 53 | 3.4 | 0.70 | 3.80 | 65 | 6000 | 13800 |
| SIZE cross-sectional area (Sq MM) | Max. Cond. D.C. Resistance at20°C in Ohm/km |
Approx. Cond. A.C.
Resistance at 70°C in Ohm/km |
App. Reactance at 50HZ in ohms/km | App. Capecitance of cable in microF/KM | Normal* Current Rating in Amps |
Short Circuit Current
Rating for 1Sec.duration in K. Amps |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With Aluminium cond. | With Copper cond. | |||||||||||||
| Al | Cu | Al | Cu | Ground | Duct | Air | Ground | Duct | Air | |||||
| 4 | - | 4.61 | - | 5.53 | 0.098 | 0.23 | 32 | 27 | 27 | 41 | 35 | 35 | 0.304 | 0.460 |
| 6 | 4.61 | 3.08 | 5.53 | 3.70 | 0.096 | 0.28 | 40 | 34 | 35 | 50 | 44 | 45 | 0.456 | 0.690 |
| 10 | 3.08 | 1.83 | 3.70 | 2.20 | 0.091 | 0.34 | 55 | 45 | 47 | 70 | 58 | 60 | 0.760 | 1.150 |
| 16 | 1.91 | 1.15 | 2.29 | 1.38 | 0.085 | 0.40 | 70 | 58 | 59 | 90 | 75 | 78 | 1.220 | 1.840 |
| 25 | 1.20 | 0.727 | 1.44 | 0.87 | 0.083 | 0.42 | 90 | 76 | 78 | 115 | 97 | 105 | 1.900 | 2.880 |
| 35 | 0.868 | 0.524 | 1.04 | 0.63 | 0.082 | 0.48 | 110 | 92 | 99 | 140 | 120 | 125 | 2.660 | 4.030 |
| 50 | 0.641 | 0.387 | 0.769 | 0.464 | 0.082 | 0.49 | 135 | 115 | 125 | 165 | 145 | 155 | 3.800 | 5.750 |
| 70 | 0.443 | 0.268 | 0.532 | 0.322 | 0.076 | 0.56 | 160 | 140 | 150 | 205 | 180 | 195 | 5.320 | 8.050 |
| 95 | 0.320 | 0.193 | 0.384 | 0.232 | 0.076 | 0.58 | 190 | 170 | 185 | 240 | 215 | 230 | 7.220 | 10.90 |
| 120 | 0.253 | 0.153 | 0.304 | 0.184 | 0.075 | 0.63 | 210 | 190 | 210 | 275 | 235 | 265 | 9.120 | 13.80 |
| 150 | 0.206 | 0.1240 | 0.247 | 0.1488 | 0.074 | 0.63 | 240 | 210 | 240 | 310 | 270 | 305 | 11.40 | 17.300 |
| 185 | 0.164 | 0.0991 | 0.197 | 0.1189 | 0.074 | 0.64 | 275 | 240 | 275 | 350 | 300 | 350 | 14.10 | 21.280 |
| 240 | 0.125 | 0.0754 | 0.151 | 0.0912 | 0.073 | 0.67 | 325 | 275 | 325 | 405 | 345 | 410 | 18.20 | 27.600 |
| 300 | 0.100 | 0.0601 | 0.122 | 0.0733 | 0.073 | 0.68 | 365 | 305 | 365 | 450 | 385 | 465 | 22.80 | 34.500 |
| 400 | 0.0778 | 0.0470 | 0.0961 | 0.0580 | 0.072 | 0.70 | 420 | 345 | 420 | 490 | 485 | 530 | 30.40 | 46.000 |
| 500 | 0.0605 | 0.0366 | 0.0759 | 0.0459 | 0.072 | 0.70 | 475 | 380 | 475 | 540 | 460 | 605 | 38.00 | 57.500 |
| 630 | 0.0469 | 0.0283 | 0.0610 | 0.0368 | 0.072 | 0.70 | 540 | 415 | 540 | 640 | 550 | 785 | 47.90 | 72.550 |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Red or Black | Red, Black | Red, Yellow, Blue | Red, Yellow, Blue, Black | Red, Yellow, Blue, Black, Grey |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Black or Yellow/Green | Blue and Brown or Yellow-Green and Black | Brown, Black, Grey or Yellow/Green, Blue, Brown | Blue, Brown, Black, Grey or Yellow/Green, Brown, Black, Grey | Blue, Brown, Black, Grey, Black or Yellow/Green, Blue, Brown, Black, Grey |
| Three Core | |
|---|---|
| Conductor: | Material - Aluminium /Copper |
| *Shape : | ~AL . Cond :- 6 & 10 sqmm - Solid circular, 16 sqmm & above : Stranded compacted shaped |
| ~Copper. Cond : | 4 & 6 sqmm-solid/ stranded non compacted circular, 10 sqmm : Stranded comSpacted circular,16sqmm & above : Stranded compacted shaped |
| INSULATION : | PVC Type A of IS :5831/ OPTION : HR PVC ( Type -C of IS -5831), Color :Red & Black |
| INNER SHEATH : | PVC as per IS :1554PT-1 |
| OUTER SHEATH : | PVC TYPE ST-2 OF IS : 5831/ FR TYPE/ FRLS PVC TYPE ST-1 OF IS : 5831 — OPTIONS TYPE |
| COLOR OF OUTER SHEATH : | BLACK |
| OPTIONS : | any other color as per requirement. |
|
SIZE Cross-
-sectional area ( sqmm) |
Minimum No of
Strands in Conductor |
Nominal thick. Thickness of
Insulation) (mm) |
Minimum thickness of
inner Sh. (mm) |
Nominal thick. of outer
Sheath (mm) |
Approx. Overall
Diameter (mm) |
Approx. Net Wt
of cable ( Kg/KM) |
||
|---|---|---|---|---|---|---|---|---|
| Al | Cu |
With Al cond
AYY |
With Cu Cond.
YY |
|||||
| 4 | — | 1/7 | 1.0 | 0.30 | 1.80 | 16 | 270 | 340 |
| 6 | 1 | 1/7 | 1.0 | 0.30 | 1.80 | 18 | 360 | 470 |
| 10 | 1 | 6 | 1.0 | 0.30 | 1.80 | 19 | 440 | 650 |
| 16 | 6 | 6 | 1.0 | 0.30 | 1.80 | 19 | 460 | 730 |
| 25 | 6 | 6 | 1.2 | 0.30 | 2.00 | 22 | 620 | 1080 |
| 35 | 6 | 6 | 1.2 | 0.30 | 2.00 | 24 | 740 | 1400 |
| 50 | 6 | 6 | 1.4 | 0.30 | 2.00 | 27 | 940 | 1870 |
| 70 | 12 | 12 | 1.4 | 0.40 | 2.20 | 30 | 1200 | 2500 |
| 95 | 15 | 15 | 1.6 | 0.40 | 2.20 | 34 | 1600 | 3350 |
| 120 | 15 | 18 | 1.6 | 0.40 | 2.20 | 37 | 1900 | 4100 |
| 150 | 15 | 18 | 1.8 | 0.50 | 2.40 | 40 | 2300 | 5100 |
| 185 | 30 | 30 | 2.0 | 0.50 | 2.60 | 44 | 2750 | 6200 |
| 240 | 30 | 34 | 2.2 | 0.60 | 2.80 | 50 | 3500 | 7950 |
| 300 | 30 | 34 | 2.4 | 0.60 | 3.00 | 55 | 4300 | 9900 |
| 400 | 53 | 53 | 2.6 | 0.70 | 3.40 | 62 | 5450 | 12800 |
| 500 | 53 | 53 | 3.0 | 0.70 | 3.60 | 69 | 6900 | 16200 |
| 630 | 53 | 53 | 3.4 | 0.70 | 4.00 | 77 | 8700 | 20400 |
| SIZE cross-sectional area (Sq MM) | Max. Cond. D.C. Resistance at20°C in Ohm/km |
Approx. Cond. A.C.
Resistance at 70°C in Ohm/km |
App. Reactance at 50HZin ohms/km | App. Capacitance of cablein microF/KM | Normal* Current Rating in Amps |
Short Circuit Current
Rating for 1Sec.duration in K. Amps |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With Aluminium cond. | With Copper cond. | |||||||||||||
| Al | Cu | Al | Cu | Ground | Duct | Air | Ground | Duct | Air | |||||
| 4 | - | 4.61 | - | 5.53 | 0.098 | 0.23 | 28 | 23 | 23 | 36 | 30 | 30 | 0.304 | 0.460 |
| 6 | 4.61 | 3.08 | 5.53 | 3.70 | 0.096 | 0.28 | 35 | 30 | 30 | 45 | 38 | 39 | 0.456 | 0.690 |
| 10 | 3.08 | 1.83 | 3.70 | 2.20 | 0.091 | 0.34 | 46 | 39 | 40 | 60 | 50 | 52 | 0.760 | 1.150 |
| 16 | 1.91 | 1.15 | 2.29 | 1.38 | 0.085 | 0.40 | 60 | 50 | 51 | 77 | 64 | 66 | 1.220 | 1.840 |
| 25 | 1.20 | 0.727 | 1.44 | 0.87 | 0.083 | 0.42 | 76 | 63 | 70 | 99 | 81 | 90 | 1.900 | 2.880 |
| 35 | 0.868 | 0.524 | 1.04 | 0.63 | 0.082 | 0.48 | 92 | 77 | 86 | 120 | 99 | 110 | 2.660 | 4.030 |
| 50 | 0.641 | 0.387 | 0.769 | 0.464 | 0.082 | 0.49 | 110 | 95 | 105 | 145 | 125 | 135 | 3.800 | 5.750 |
| 70 | 0.443 | 0.268 | 0.532 | 0.322 | 0.076 | 0.56 | 135 | 115 | 130 | 175 | 150 | 165 | 5.320 | 8.050 |
| 95 | 0.320 | 0.193 | 0.384 | 0.232 | 0.076 | 0.58 | 165 | 140 | 155 | 210 | 175 | 200 | 7.220 | 10.900 |
| 120 | 0.253 | 0.153 | 0.304 | 0.184 | 0.075 | 0.63 | 185 | 155 | 180 | 240 | 195 | 230 | 9.120 | 13.800 |
| 150 | 0.206 | 0.1240 | 0.247 | 0.1488 | 0.074 | 0.63 | 210 | 175 | 205 | 270 | 225 | 265 | 11.40 | 17.300 |
| 185 | 0.164 | 0.0991 | 0.197 | 0.1189 | 0.074 | 0.64 | 235 | 200 | 240 | 300 | 255 | 305 | 14.10 | 21.300 |
| 240 | 0.125 | 0.0754 | 0.151 | 0.0912 | 0.073 | 0.67 | 275 | 235 | 280 | 345 | 295 | 355 | 18.20 | 27.600 |
| 300 | 0.100 | 0.0601 | 0.122 | 0.0733 | 0.073 | 0.68 | 305 | 260 | 315 | 385 | 335 | 400 | 22.80 | 34.500 |
| 400 | 0.0778 | 0.0470 | 0.0961 | 0.0580 | 0.072 | 0.70 | 335 | 290 | 375 | 425 | 360 | 435 | 30.40 | 46.000 |
| 500 | 0.0605 | 0.0366 | 0.0759 | 0.0459 | 0.072 | 0.70 | 370 | 320 | 425 | 470 | 390 | 520 | 38.00 | 57.500 |
| 630 | 0.0469 | 0.0283 | 0.0610 | 0.0368 | 0.072 | 0.70 | 405 | 350 | 480 | 555 | 470 | 675 | 47.90 | 72.500 |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Red or Black | Red, Black | Red, Yellow, Blue | Red, Yellow, Blue, Black | Red, Yellow, Blue, Black, Grey |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Black or Yellow/Green | Blue and Brown or Yellow-Green and Black | Brown, Black, Grey or Yellow/Green, Blue, Brown | Blue, Brown, Black, Grey or Yellow/Green, Brown, Black, Grey | Blue, Brown, Black, Grey, Black or Yellow/Green, Blue, Brown, Black, Grey |
| Three & Half Cores | |
|---|---|
| Conductor: | Material - Aluminium /Copper |
| *Shape : | ~AL . Cond :- 6 & 10 sqmm - Solid circular, 16 sqmm & above : tranded compacted shaped |
| ~Copper. Cond : | -4 & 6 sqmm-solid/ stranded non compacted circular, 10 sqmm : Stranded comSpacted circular,16sqmm & above : Stranded compacted shaped. |
| INSULATION : | PVC Type A of IS :5831/ OPTION : HR PVC ( Type -C of IS -5831), Color : Red, Yellow, Blue, Black |
| INNER SHEATH : | PVC as per IS :1554PT-1 |
| OUTER SHEATH : | PVC TYPE ST-1 OF IS : 5831 ‘— OPTIONS : PVC TYPE ST-2 OF IS : 5831/ FR TYPE/ FRLS TYPE |
| COLOR OF OUTER SHEATH : | BLACK |
| OPTIONS : | any other color as per requirement. |
|
SIZE
cross-sectional area ( Sq MM) |
Minimum nos of
Strands in conductor Phase Neutral |
Nominal
Thickness of Insulation) (mm) Phase / Neutral |
Minimum
Thickness of inner sheath (mm) |
Nominal
thickness of outer sheath (mm) |
Approx.
Overal Diameter (mm) |
Approx. Net Wt.
of cable (Kg/KM) |
||
|---|---|---|---|---|---|---|---|---|
|
With Al Conductor
AYY |
With Cu conductor
YY |
|||||||
| Al | Cu | |||||||
| 3X25+16 | 6/6 | 6/6 | 1.20/1.00 | 0.30 | 2.00 | 24 | 700 | 1264 |
| 3X35+16 | 6/6 | 6/6 | 1.20/1.00 | 0.30 | 2.00 | 26 | 850 | 1600 |
| 3X50+25 | 6/6 | 6/6 | 1.40/1.20 | 0.30 | 2.00 | 29 | 1050 | 2100 |
| 3X70+35 | 12/6 | 12/6 | 1.40/1.20 | 0.40 | 2.20 | 32 | 1400 | 2900 |
| 3X95+50 | 15/6 | 15/6 | 1.60/1.40 | 0.40 | 2.20 | 36 | 1800 | 3900 |
| 3X120+70 | 15/12 | 18/12 | 1.60/1.40 | 0.50 | 2.40 | 40 | 2200 | 4850 |
| 3X150+70 | 15/12 | 18/12 | 1.80/1.40 | 0.50 | 2.40 | 44 | 2600 | 5800 |
| 3X185+95 | 30/15 | 30/15 | 2.00/1.60 | 0.50 | 2.60 | 48 | 3200 | 7200 |
| 3X240+120 | 30/15 | 34/18 | 2.20/1.60 | 0.60 | 3.00 | 54 | 4100 | 9300 |
| 3X300+150 | 30/15 | 34/18 | 2.40/1.80 | 0.60 | 3.20 | 62 | 5000 | 11500 |
| 3X400+185 | 53/30 | 53/30 | 2.60/2.00 | 0.70 | 3.40 | 68 | 6300 | 15000 |
| 3X500+240 | 53/30 | 53/34 | 3.00/2.20 | 0.70 | 3.80 | 77 | 8000 | 18500 |
| 3X630+300 | 53/30 | 53/34 | 3.40/2.40 | 0.70 | 4.00 | 87 | 10000 | 23500 |
|
SIZE
cross-sectional area (Sq MM) |
Max. Cond. D.C. Resistance at
20oC in Ohm/km |
Approx. Cond. A.C.
Resistance at 70oC in Ohm/km |
App.Reactance of cable at 50H in ohms/km |
App. Capecitance
Z of cable in microF/KM |
Normal* Current Rating in Amps |
Short Circuit Current
Rating for 1Sec.duration in K. Amps |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With Aluminium cond. | With Copper cond. | |||||||||||||
| Ground | Duct | Air | Ground | Duct | Air | |||||||||
| Al Cu | Al Cu | Al | Cu | |||||||||||
| 3X25+16 | 1.20 | 0.727 | 1.44 | 0.87 | 0.083 | 0.42 | 76 | 63 | 70 | 99 | 81 | 90 | 1.90 | 2.88 |
| 3X35+16 | 0.868 | 0.524 | 1.04 | 0.63 | 0.082 | 0.48 | 92 | 77 | 86 | 120 | 99 | 110 | 2.66 | 4.03 |
| 3X50+25 | 0.641 | 0.387 | 0.769 | 0.464 | 0.082 | 0.49 | 110 | 95 | 105 | 145 | 125 | 135 | 3.80 | 5.75 |
| 3X70+35 | 0.443 | 0.268 | 0.532 | 0.322 | 0.076 | 0.56 | 135 | 115 | 130 | 175 | 150 | 165 | 5.32 | 8.05 |
| 3X95+50 | 0.320 | 0.193 | 0.384 | 0.232 | 0.076 | 0.58 | 165 | 140 | 155 | 210 | 175 | 200 | 7.22 | 10.90 |
| 3X120+70 | 0.253 | 0.153 | 0.304 | 0.184 | 0.075 | 0.63 | 185 | 155 | 180 | 240 | 195 | 230 | 9.12 | 13.80 |
| 3X150+70 | 0.206 | 0.1240 | 0.247 | 0.1488 | 0.074 | 0.63 | 210 | 175 | 205 | 270 | 225 | 265 | 11.40 | 17.30 |
| 3X185+95 | 0.164 | 0.0991 | 0.197 | 0.1189 | 0.074 | 0.64 | 235 | 200 | 240 | 300 | 255 | 305 | 14.10 | 21.30 |
| 3X240+120 | 0.125 | 0.0754 | 0.151 | 0.0912 | 0.073 | 0.67 | 275 | 235 | 280 | 345 | 295 | 355 | 18.20 | 27.60 |
| 3X300+150 | 0.100 | 0.0601 | 0.122 | 0.0733 | 0.073 | 0.68 | 305 | 260 | 315 | 385 | 335 | 400 | 22.80 | 34.50 |
| 3X400+185 | 0.0778 | 0.0470 | 0.0961 | 0.0580 | 0.072 | 0.70 | 335 | 290 | 375 | 425 | 360 | 435 | 30.40 | 46.00 |
| 3X500+240 | 0.0605 | 0.0366 | 0.0759 | 0.0459 | 0.072 | 0.70 | 370 | 320 | 425 | 470 | 390 | 520 | 38.00 | 57.50 |
| 3X630+300 | 0.0469 | 0.0283 | 0.0610 | 0.0368 | 0.072 | 0.70 | 405 | 350 | 480 | 555 | 470 | 675 | 47.90 | 72.50 |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Red or Black | Red, Black | Red, Yellow, Blue | Red, Yellow, Blue, Black | Red, Yellow, Blue, Black, Grey |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Black or Yellow/Green | Blue and Brown or Yellow-Green and Black | Brown, Black, Grey or Yellow/Green, Blue, Brown | Blue, Brown, Black, Grey or Yellow/Green, Brown, Black, Grey | Blue, Brown, Black, Grey, Black or Yellow/Green, Blue, Brown, Black, Grey |
| Four Cores | |
|---|---|
| Conductor: | Material - Aluminium /Copper |
| *Shape : | ~AL . Cond :- 6 & 10SQMM -Solid circular, 16sqmm & above : Stranded compacted shaped |
| ~Copper. Cond : | 4 & 6sqmm -solid/ stranded non compacted circular, 10sqmm : Stranded compacted circular,16sqmm & above : Stranded compacted shaped |
| INSULATION : | PVC Type A of IS :5831/ OPTION : HR PVC ( Type -C of IS -5831), Color : Red, Yellow,Blue, Black |
| INNER SHEATH : | PVC as per IS :1554PT-1 |
| OUTER SHEATH : | PVC TYPE ST-1 OF IS : 5831 ‘— OPTIONS : PVC TYPE ST-2 OF IS : 5831/ FR TYPE/ FRLS TYPE |
| COLOR OF OUTER SHEATH : | BLACK . OPTIONS : any other color as per requirement. |
|
SIZE
cross-sectional area (sq mm) |
Minimum
No of Strand in Conductor |
Nominal
Thickness of Insulation) (mm) |
Minimum
Thickness of inner sheath (mm) |
Nominal
thickness of outer sheath (mm) |
Approx.
Overal Diameter (mm) |
Approx. Net Wt.
of cable (Kg/KM) |
||
|---|---|---|---|---|---|---|---|---|
| With Al Conductor | With Cu | |||||||
| Al | Cu | AYY | YY | |||||
| 4 | — | 1/7 | 1.0 | 0.30 | 1.80 | 16 | 300 | 400 |
| 6 | 1 | 1/7 | 1.0 | 0.30 | 1.80 | 18 | 390 | 540 |
| 10 | 1 | 6 | 1.0 | 0.30 | 1.80 | 20 | 540 | 788 |
| 16 | 6 | 6 | 1.0 | 0.30 | 2.00 | 23 | 560 | 950 |
| 25 | 6 | 6 | 1.2 | 0.30 | 2.00 | 26 | 750 | 1370 |
