XLPE Armoured Cable from Rialto Cables is designed for efficient and reliable power distribution in a variety of applications. Manufactured with high-grade PVC (Polyvinyl Chloride) insulation and sheathing, these cables offer excellent protection against moisture, abrasion, and environmental factors. Lightweight and easy to install, Rialto’s PVC unarmoured cables are ideal for indoor wiring, control panels, and light industrial use, ensuring consistent performance and long-lasting durability.
Download PDFDurable low-voltage power cable designed for industrial and utility applications. Features XLPE insulation for high thermal resistance and steel armouring for mechanical protection. Suitable for direct burial, underground, or outdoor installations in harsh environments. Rated voltage: 1.1kV.

| Single Core | |
|---|---|
| Conductor: | Material - Aluminum / Copper |
| *Shape : | ~AL . Cond :- 6 & 10SQMM -Solid circular, 16 sqmm & above : Stranded compacted shaped circular |
| ~Copper. Cond : | 4 & 6sqmm -solid/ stranded non compacted circular , 10sqmm : Stranded compacted circular |
| INSULATION : | Cross linked Polyethylene (XLPE) (Natural color) |
| ARMOURING : | Single layer of Aluminium Round wires / Flat Strips |
| OUTER SHEATH : | PVC TYPE ST-2 OF IS : 5831 ‘— OPTIONS : PVC TYPE |
| COLOR OF OUTER SHEATH : | BLACK . OPTIONS : any other color as per requirement |
| SIZE Cross- -sectional area ( sqmm) |
Minimum No of Strands in Conductor | Nominal Thickness of Insulation) (mm) | ARMOURING WITH FLAT STRIP ( A2XFaY/2XFaY) | ARMOURING WITH ROUND WIRES ( A2XWaY/ 2XWaY) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Thickness Strip | Minimum Thickness of outer sheath (mm) | Approx. Overall Diameter (mm | Approx. Net Wt of cable ( Kg/KM) With Al cond With Cu Cond |
Nominal Diameter of wire (mm) |
Minimum Thickness of outer sheath (mm) | Approx. Overall Diameter (mm | Approx. Net Wt of cable ( Kg/KM) |
||||||
| With Al cond With Cu Cond. | |||||||||||||
| Al | Cu | A2XFaY | 2XFaY | A2XWaY | 2XWaY | ||||||||
| 4 | — | 1/7 | 1.0 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 10 | 90 | 130 |
| 6 | 1 | 1/7 | 1.0 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 11 | 130 | 170 |
| 10 | 1 | 6 | 1.0 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 12 | 160 | 222 |
| 16 | 6 | 6 | 1.0 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 13 | 200 | 300 |
| 25 | 6 | 6 | 1.2 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 14 | 300 | 455 |
| 35 | 6 | 6 | 1.2 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 15 | 350 | 567 |
| 50 | 6 | 6 | 1.3 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 17 | 420 | 730 |
| 70 | 12 | 12 | 1.4 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 19 | 520 | 954 |
| 95 | 15 | 15 | 1.4 | 0.80 | 1.40 | 21 | 600 | 1195 | 1.60 | 1.40 | 22 | 650 | 1235 |
| 120 | 15 | 18 | 1.5 | 0.80 | 1.40 | 23 | 700 | 1450 | 1.60 | 1.40 | 24 | 750 | 1494 |
| 150 | 15 | 18 | 1.7 | 0.80 | 1.40 | 24 | 800 | 1730 | 1.60 | 1.40 | 25 | 850 | 1780 |
| 185 | 30 | 30 | 1.9 | 0.80 | 1.40 | 26 | 950 | 2100 | 1.60 | 1.40 | 28 | 1000 | 2147 |
| 240 | 30 | 34 | 2.0 | 0.80 | 1.40 | 30 | 1200 | 2690 | 1.60 | 1.40 | 30 | 1250 | 2738 |
| 300 | 30 | 34 | 2.1 | 0.80 | 1.56 | 32 | 1400 | 3270 | 1.60 | 1.56 | 33 | 1500 | 3360 |
| 400 | 53 | 53 | 2.4 | 0.80 | 1.56 | 36 | 1750 | 4230 | 2.00 | 1.56 | 38 | 1900 | 4380 |
| 500 | 53 | 53 | 2.6 | 0.80 | 1.56 | 39 | 2150 | 5250 | 2.00 | 1.56 | 41 | 2350 | 5450 |
| 630 | 53 | 53 | 2.8 | 0.80 | 1.72 | 44 | 2700 | 6610 | 2.00 | 1.72 | 46 | 2900 | 6806 |
| 800 | 53 | 53 | 3.1 | 0.80 | 1.72 | 48 | 3350 | 8320 | 2.00 | 1.88 | 51 | 3600 | 8560 |
| 1000 | 53 | 53 | 3.3 | 0.80 | 1.88 | 54 | 4100 | 10300 | 2.50 | 2.04 | 56 | 4600 | 10800 |
| SIZE cross-sectional area (Sq MM) | Max. Cond. D.C. Resistance at 20°C in Ohm/km | Approx. Cond. A.C. Resistance at 90°C in Ohm/km |
App. Reactance of cable at 50HZ in ohms/km | App. Capecitance of cable in microF/KM | Normal* Current Rating in Amps | Short Circuit Current Rating for 1Sec.duration in K. Amps |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal* Current Rating in Amps | With Copper cond. | Al | Cu | |||||||||||
| Al | Cu | Al | Cu | Ground | Duct | Air | Ground | Duct | Air | |||||
| 4 | — | 4.61 | — | 5.90 | 0.152 | 0.22 | — | — | — | 48 | 47 | 45 | 0.376 | 0.572 |
| 6 | 4.61 | 3.08 | 5.90 | 3.94 | 0.144 | 0.26 | 45 | 45 | 40 | 60 | 59 | 57 | 0.56 | 0.858 |
| 10 | 3.08 | 1.83 | 3.94 | 2.34 | 0.133 | 0.31 | 59 | 62 | 53 | 80 | 78 | 77 | 0.94 | 1.43 |
| 16 | 1.91 | 1.15 | 2.44 | 1.47 | 0.122 | 0.40 | 76 | 80 | 73 | 104 | 102 | 106 | 1.50 | 2.29 |
| 25 | 1.20 | 0.727 | 1.54 | 0.931 | 0.116 | 0.40 | 99 | 90 | 115 | 130 | 115 | 145 | 2.35 | 3.58 |
| 35 | 0.868 | 0.524 | 1.11 | 0.671 | 0.110 | 0.47 | 117 | 110 | 140 | 155 | 140 | 175 | 3.29 | 5.01 |
| 50 | 0.641 | 0.387 | 0.820 | 0.495 | 0.103 | 0.50 | 138 | 125 | 170 | 185 | 165 | 215 | 4.70 | 7.15 |
| 70 | 0.443 | 0.268 | 0.567 | 0.343 | 0.099 | 0.55 | 168 | 155 | 210 | 225 | 200 | 270 | 6.58 | 10.01 |
| 95 | 0.320 | 0.193 | 0.411 | 0.248 | 0.097 | 0.64 | 204 | 185 | 255 | 265 | 235 | 330 | 8.93 | 13.59 |
| 120 | 0.253 | 0.153 | 0.325 | 0.197 | 0.093 | 0.67 | 230 | 210 | 300 | 300 | 265 | 380 | 11.28 | 17.16 |
| 150 | 0.206 | 0.1240 | 0.265 | 0.159 | 0.091 | 0.67 | 265 | 230 | 342 | 335 | 300 | 430 | 14.10 | 21.45 |
| 185 | 0.164 | 0.0991 | 0.211 | 0.127 | 0.090 | 0.67 | 295 | 260 | 385 | 380 | 335 | 495 | 17.39 | 26.46 |
| 240 | 0.125 | 0.0754 | 0.162 | 0.0976 | 0.086 | 0.72 | 340 | 300 | 450 | 435 | 385 | 590 | 22.56 | 34.32 |
| 300 | 0.100 | 0.0601 | 0.130 | 0.0778 | 0.085 | 0.75 | 390 | 335 | 519 | 490 | 430 | 670 | 28.20 | 42.90 |
| 400 | 0.0778 | 0.0470 | 0.1023 | 0.0618 | 0.085 | 0.75 | 450 | 380 | 605 | 550 | 480 | 780 | 37.60 | 57.20 |
| 500 | 0.0605 | 0.0366 | 0.0808 | 0.0489 | 0.083 | 0.77 | 500 | 430 | 700 | 610 | 530 | 900 | 47.00 | 71.50 |
| 630 | 0.0469 | 0.0283 | 0.0648 | 0.0391 | 0.082 | 0.81 | 555 | 485 | 809 | 680 | 590 | 1020 | 59.22 | 90.09 |
| 800 | 0.0367 | 0.0221 | 0.0530 | 0.0319 | 0.081 | 0.88 | 625 | 530 | 935 | 740 | 630 | 1140 | 75.20 | 114.40 |
| 1000 | 0.0291 | 0.0176 | 0.0444 | 0.0268 | 0.081 | 0.88 | 690 | 570 | 1065 | 780 | 660 | 1250 | 94.00 | 143.00 |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Red or Black | Red, Black | Red, Yellow, Blue | Red, Yellow, Blue, Black | Red, Yellow, Blue, Black, Grey |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Black or Yellow/Green | Blue and Brown or Yellow-Green and Black | Brown, Black, Grey or Yellow/Green, Blue, Brown | Blue, Brown, Black, Grey or Yellow/Green, Brown, Black, Grey | Blue, Brown, Black, Grey, Black or Yellow/Green, Blue, Brown, Black, Grey |

| Two Core | |
|---|---|
| Conductor: | Material - Aluminium /Copper |
| *Shape : | ~AL . Cond :- 6 & 10SQMM -Solid circular, 16sqmm & above : Stranded compacted shaped. |
| ~Copper. Cond : | 4&6 sqmm -solid/ stranded non compacted circular, 10 sqmm : Stranded compacted circular,16sqmm & above : Stranded compacted shaped. |
| INSULATION : | Cross linked Polyethylene (XLPE) (Red & Black color) |
| INNER SHEATH : | PVC as per IS : 7098PT-1 |
| ARMOURING : | Single layer of galvanized steel round wires / flat strips |
| OUTER SHEATH : | PVC TYPE ST-2 OF IS : 5831 ‘— OPTIONS : FR TYPE/ FRLS TYPE |
| COLOR OF OUTER SHEATH : | BLACK. OPTIONS : any other color as per requirement. |
| SIZE Cross- -sectional area (sqmm) |
Minimum No of Strands in Conductor | Nominal Thickness of Insulation) (mm) |
Minimum Thickness of inner Sh. (mm) | ARMOURING WITH FLAT STRIP ( A2XFY/ 2XFY) | ARMOURING WITH ROUND WIRES ( A2XWY/ 2XWY) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Thickness of armour (mm) |
Minimum Thickness of outer sheath (mm) |
Approx. Overall Diameter (mm) |
Approx. Net Wt of cable (Kg/KM) | Nominal Diameter of wire (mm) |
Minimum Thickness of outer sheath (mm) |
Approx. Overall Diameter |
Approx. Net Wt of cable ( Kg/KM) | |||||||
| Al | Cu | With Al cond | With Cu Cond. | (mm) | With Al cond | With Cu Cond | ||||||||
| 2XFY | A2XFY | A2XWY | XWY | |||||||||||
| 4 | — | 1/7 | 0.7 | 0.30 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 15 | 500 | 550 |
| 6 | 1 | 1/7 | 0.7 | 0.30 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 16 | 550 | 600 |
| 10 | 1 | 6 | 0.7 | 0.30 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 18 | 650 | 770 |
| 16 | 6 | 6 | 0.7 | 0.30 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.40 | 19 | 700 | 900 |
| 25 | 6 | 6 | 0.9 | 0.30 | 0.80 | 1.40 | 20 | 650 | 950 | 1.60 | 1.40 | 21 | 850 | 1150 |
| 35 | 6 | 6 | 0.9 | 0.30 | 0.80 | 1.40 | 21 | 750 | 1200 | 1.60 | 1.40 | 23 | 950 | 1400 |
| 50 | 6 | 6 | 1.0 | 0.30 | 0.80 | 1.40 | 23 | 900 | 1500 | 1.60 | 1.40 | 25 | 1100 | 1700 |
| 70 | 12 | 12 | 1.1 | 0.30 | 0.80 | 1.56 | 26 | 1100 | 1950 | 1.60 | 1.56 | 28 | 1400 | 2250 |
| 95 | 15 | 15 | 1.1 | 0.40 | 0.80 | 1.56 | 29 | 1350 | 2500 | 2.00 | 1.56 | 31 | 1850 | 3000 |
| 120 | 15 | 18 | 1.2 | 0.40 | 0.80 | 1.56 | 31 | 1600 | 3100 | 2.00 | 1.56 | 34 | 2150 | 3600 |
| 150 | 15 | 18 | 1.4 | 0.40 | 0.80 | 1.72 | 34 | 1900 | 3750 | 2.00 | 1.72 | 37 | 2450 | 4300 |
| 185 | 30 | 30 | 1.6 | 0.50 | 0.80 | 1.72 | 37 | 2250 | 4500 | 2.00 | 1.88 | 40 | 2900 | 5200 |
| 240 | 30 | 34 | 1.7 | 0.50 | 0.80 | 1.88 | 42 | 2800 | 5800 | 2.50 | 2.04 | 45 | 3850 | 6800 |
| 300 | 30 | 34 | 1.8 | 0.60 | 0.80 | 2.04 | 45 | 3300 | 7000 | 2.50 | 2.20 | 49 | 4450 | 8200 |
| 400 | 53 | 53 | 2.0 | 0.60 | 0.80 | 2.36 | 50 | 4100 | 9050 | 2.50 | 2.36 | 52 | 5350 | 10300 |
| 500 | 53 | 53 | 2.2 | 0.70 | 0.80 | 2.52 | 55 | 5000 | 11000 | 3.15 | 2.68 | 60 | 7100 | 13300 |
| 630 | 53 | 53 | 2.4 | 0.70 | 0.80 | 2.68 | 63 | 6100 | 14000 | 3.15 | 2.84 | 66 | 8500 | 16300 |
| SIZE cross-sectional area (Sq MM) | Max. Cond. D.C. Resistance at 20°C in Ohm/km | Approx. Cond. A.C. Resistance at 90°C in Ohm/km |
App.Reactance at 50HZ in ohms/km | App. Capecitance of cable in microF/KM | Normal* Current Rating in Amps | Short Circuit Current Rating for 1Sec. duration in K. Amps |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With Aluminium cond. | With Copper cond. | |||||||||||||
| Al | Cu | Al | Cu | Ground | Duct | Air | Ground | Duct | Air | Al | Cu | |||
| 4 | --- | 4.61 | --- | 5.90 | 0.098 | 0.11 | 34 | 28 | 30 | 44 | 37 | 39 | 0.376 | 0.572 |
| 6 | 4.61 | 3.08 | 5.90 | 3.94 | 0.090 | 0.13 | 43 | 37 | 40 | 55 | 47 | 50 | 0.564 | 0.858 |
| 10 | 3.08 | 1.83 | 3.94 | 2.34 | 0.084 | 0.16 | 57 | 48 | 53 | 74 | 61 | 67 | 0.940 | 1.430 |
| 16 | 1.91 | 1.15 | 2.44 | 1.47 | 0.080 | 0.18 | 78 | 61 | 70 | 94 | 78 | 85 | 1.50 | 2.29 |
| 25 | 1.20 | 0.727 | 1.54 | 0.931 | 0.080 | 0.20 | 95 | 80 | 99 | 120 | 100 | 125 | 2.35 | 3.58 |
| 35 | 0.868 | 0.524 | 1.11 | 0.671 | 0.080 | 0.23 | 116 | 94 | 117 | 145 | 120 | 155 | 3.29 | 5.01 |
| 50 | 0.641 | 0.387 | 0.820 | 0.495 | 0.078 | 0.24 | 140 | 110 | 140 | 170 | 145 | 190 | 4.70 | 7.15 |
| 70 | 0.443 | 0.268 | 0.567 | 0.343 | 0.077 | 0.26 | 170 | 140 | 176 | 210 | 175 | 235 | 6.58 | 10.1 |
| 95 | 0.320 | 0.193 | 0.411 | 0.248 | 0.074 | 0.29 | 200 | 165 | 221 | 250 | 210 | 290 | 8.93 | 13.59 |
| 120 | 0.253 | 0.153 | 0.325 | 0.197 | 0.072 | 0.29 | 225 | 185 | 258 | 285 | 240 | 330 | 11.28 | 17.16 |
| 150 | 0.206 | 0.1240 | 0.265 | 0.159 | 0.072 | 0.29 | 255 | 210 | 294 | 315 | 270 | 375 | 14.10 | 21.45 |
| 185 | 0.164 | 0.0991 | 0.211 | 0.127 | 0.072 | 0.29 | 285 | 235 | 339 | 355 | 300 | 435 | 17.39 | 26.46 |
| 240 | 0.125 | 0.0754 | 0.162 | 0.0976 | 0.072 | 0.31 | 325 | 270 | 402 | 410 | 350 | 510 | 22.56 | 34.32 |
| 300 | 0.100 | 0.0601 | 0.130 | 0.0778 | 0.071 | 0.33 | 370 | 305 | 461 | 460 | 390 | 590 | 28.20 | 42.90 |
| 400 | 0.0778 | 0.0470 | 0.1023 | 0.0618 | 0.070 | 0.33 | 435 | 350 | 542 | 520 | 440 | 670 | 37.60 | 57.20 |
| 500 | 0.0605 | 0.0366 | 0.0808 | 0.0489 | 0.070 | 0.34 | 481 | 405 | 624 | 580 | 480 | 750 | 47.00 | 71.50 |
| 630 | 0.0469 | 0.0283 | 0.0648 | 0.0391 | 0.069 | 0.36 | 537 | 470 | 723 | 680 | 575 | 875 | 59.22 | 90.09 |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Red or Black | Red, Black | Red, Yellow, Blue | Red, Yellow, Blue, Black | Red, Yellow, Blue, Black, Grey |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Black or Yellow/Green | Blue and Brown or Yellow-Green and Black | Brown, Black, Grey or Yellow/Green, Blue, Brown | Blue, Brown, Black, Grey or Yellow/Green, Brown, Black, Grey | Blue, Brown, Black, Grey, Black or Yellow/Green, Blue, Brown, Black, Grey |

| Three Core | |
|---|---|
| Conductor: | Material - Aluminum /Copper |
| *Shape : | ~AL . Cond :- 6 & 10 SQMM -Solid circular, 16 sqmm & above : Stranded compacted shaped |
| ~Copper. Cond : | 4&6 sqmm -solid/ stranded non compacted circular, 10 sqmm : Stranded compacted circular,16 sqmm & above : Stranded compacted shaped |
| INSULATION : | Cross linked Polyethylene (XLPE) Red, Yellow, Blue) |
| INNER SHEATH : | PVC as per IS :7098PT-1 |
| ARMOURING : | Single layer of Galvanized steel Round wires / Flat Strips |
| OUTER SHEATH : | PVC TYPE ST-2 OF IS : 5831 ‘— OPTIONS : FR TYPE/ FRLS TYPE |
| COLOR OF OUTER SHEATH: | BLACK. OPTIONS : any other color as per requirement. |
| SIZE Cross- -sectional area (sqmm |
Minimum No of Strands in Conductor | Nominal Thickness of Insulation) (mm) |
Minimum Thickness of inner Sh. (mm) | ARMOURING WITH FLAT STRIP ( A2XFY/ 2XFY) | ARMOURING WITH ROUND WIRES ( A2XWY/ 2XWY) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Thickness of armour strip (mm |
Minimum Thickness of outer sheath (mm) |
Approx. Overall Diameter (mm | Approx. Net Wt of cable ( Kg/KM) With Al cond With Cu Cond. |
Nominal Diameter of wire (mm) |
Minimum Thickness of outer sheath (mm) |
Approx. Overall Diameter(mm) |
Approx. Net Wt of cable ( Kg/KM) | |||||||
| Al | Cu | A2XFaY | 2XFaY | With Al cond | With Cu Cond. | |||||||||
| A2XWY | 2XWY | |||||||||||||
| 4 | — | 1/7 | 0.7 | 0.30 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 18 | 600 | 670 |
| 6 | 1 | 1/7 | 0.7 | 0.30 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 19 | 650 | 770 |
| 10 | 1 | 6 | 0.7 | 0.30 | N/A | N/A | N/A | N/A | N/A | 1.40 | 1.24 | 20 | 750 | 930 |
| 16 | 6 | 6 | 0.7 | 0.30 | 0.8 | 1.24 | 19 | 600 | 900 | 1.60 | 1.40 | 20 | 800 | 1100 |
| 25 | 6 | 6 | 0.9 | 0.30 | 0.8 | 1.40 | 21 | 800 | 1200 | 1.60 | 1.40 | 23 | 1000 | 1450 |
| 35 | 6 | 6 | 0.9 | 0.30 | 0.8 | 1.40 | 23 | 950 | 1500 | 1.60 | 1.40 | 25 | 1200 | 1850 |
| 50 | 6 | 6 | 1.0 | 0.30 | 0.8 | 1.40 | 26 | 1100 | 2000 | 1.60 | 1.56 | 29 | 1450 | 2300 |
| 70 | 12 | 12 | 1.1 | 0.40 | 0.8 | 1.56 | 29 | 1450 | 2700 | 2.00 | 1.56 | 32 | 2000 | 3300 |
| 95 | 15 | 15 | 1.1 | 0.40 | 0.8 | 1.56 | 32 | 1750 | 3500 | 2.00 | 1.56 | 35 | 2350 | 4100 |
| 120 | 15 | 18 | 1.2 | 0.40 | 0.8 | 1.56 | 35 | 2100 | 4200 | 2.00 | 1.72 | 39 | 2750 | 4900 |
| 150 | 15 | 18 | 1.4 | 0.50 | 0.8 | 1.72 | 42 | 2500 | 5200 | 2.00 | 1.88 | 43 | 3250 | 6000 |
| 185 | 30 | 30 | 1.6 | 0.50 | 0.8 | 1.88 | 44 | 3000 | 6300 | 2.50 | 2.04 | 48 | 4200 | 7500 |
| 240 | 30 | 34 | 1.7 | 0.60 | 0.8 | 2.04 | 49 | 3750 | 8200 | 2.50 | 2.20 | 53 | 5100 | 9500 |
| 300 | 30 | 34 | 1.8 | 0.60 | 0.8 | 2.20 | 54 | 4500 | 10000 | 2.50 | 2.36 | 58 | 6000 | 11300 |
| 400 | 53 | 53 | 2.0 | 0.70 | 0.8 | 2.52 | 60 | 5600 | 13000 | 3.15 | 2.68 | 65 | 7950 | 15200 |
| 500 | 53 | 53 | 2.2 | 0.70 | 0.8 | 2.68 | 66 | 6900 | 16000 | 3.15 | 2.84 | 72 | 9500 | 18500 |
| 630 | 53 | 53 | 2.4 | 0.70 | 0.8 | 2.84 | 74 | 8550 | 20000 | 4.00 | 3.00 | 81 | 12600 | 23700 |
| SIZE cross-sectional area (Sq MM) | Max. Cond. D.C. Resistance at 20°C in Ohm/km | Approx. Cond. A.C. Resistance at 90°C in Ohm/km |
App.Reactance at 50HZ in ohms/km | App. Capacitance of cable in microF/KM | Normal* Current Rating in Amps | Short Circuit Current Rating for 1Sec. duration in K. Amps |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With Aluminium cond. | With Copper cond. | |||||||||||||
| Al | Cu | Al | Cu | Ground | Duct | Air | Ground | Duct | Air | Al | Cu | |||
| 4 | --- | 4.61 | --- | 5.90 | 0.098 | 0.11 | 34 | 28 | 30 | 44 | 37 | 39 | 0.376 | 0.572 |
| 6 | 4.61 | 3.08 | 5.90 | 3.94 | 0.090 | 0.13 | 43 | 37 | 40 | 55 | 47 | 50 | 0.564 | 0.858 |
| 10 | 3.08 | 1.83 | 3.94 | 2.34 | 0.084 | 0.16 | 57 | 48 | 53 | 74 | 61 | 67 | 0.940 | 1.430 |
| 16 | 1.91 | 1.15 | 2.44 | 1.47 | 0.080 | 0.18 | 78 | 61 | 70 | 94 | 78 | 85 | 1.50 | 2.29 |
| 25 | 1.20 | 0.727 | 1.54 | 0.931 | 0.080 | 0.20 | 95 | 80 | 99 | 120 | 100 | 125 | 2.35 | 3.58 |
| 35 | 0.868 | 0.524 | 1.11 | 0.671 | 0.080 | 0.23 | 116 | 94 | 117 | 145 | 120 | 155 | 3.29 | 5.01 |
| 50 | 0.641 | 0.387 | 0.820 | 0.495 | 0.078 | 0.24 | 140 | 110 | 140 | 170 | 145 | 190 | 4.70 | 7.15 |
| 70 | 0.443 | 0.268 | 0.567 | 0.343 | 0.077 | 0.26 | 170 | 140 | 176 | 210 | 175 | 235 | 6.58 | 10.01 |
| 95 | 0.320 | 0.193 | 0.411 | 0.248 | 0.074 | 0.29 | 200 | 165 | 221 | 250 | 210 | 290 | 8.93 | 13.59 |
| 120 | 0.253 | 0.153 | 0.325 | 0.197 | 0.072 | 0.29 | 225 | 185 | 258 | 285 | 240 | 330 | 11.28 | 17.16 |
| 150 | 0.206 | 0.1240 | 0.265 | 0.159 | 0.072 | 0.29 | 255 | 210 | 294 | 315 | 270 | 375 | 14.10 | 21.45 |
| 185 | 0.164 | 0.0991 | 0.211 | 0.127 | 0.072 | 0.29 | 285 | 235 | 339 | 355 | 300 | 435 | 17.39 | 26.46 |
| 240 | 0.125 | 0.0754 | 0.162 | 0.0976 | 0.072 | 0.31 | 325 | 270 | 402 | 410 | 350 | 510 | 22.56 | 34.32 |
| 300 | 0.100 | 0.0601 | 0.130 | 0.0778 | 0.071 | 0.33 | 370 | 305 | 460 | 460 | 390 | 590 | 28.20 | 42.90 |
| 400 | 0.0778 | 0.0470 | 0.1023 | 0.0618 | 0.070 | 0.33 | 435 | 350 | 542 | 520 | 440 | 670 | 37.60 | 57.20 |
| 500 | 0.0605 | 0.0366 | 0.0808 | 0.0489 | 0.070 | 0.34 | 481 | 405 | 624 | 580 | 480 | 750 | 47.00 | 71.50 |
| 630 | 0.0469 | 0.0283 | 0.0648 | 0.0391 | 0.069 | 0.36 | 537 | 470 | 723 | 680 | 575 | 875 | 59.22 | 90.09 |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Red or Black | Red, Black | Red, Yellow, Blue | Red, Yellow, Blue, Black | Red, Yellow, Blue, Black, Grey |
| Single Core | 2 Core | 3 Core | 4 Core | 5 Core |
|---|---|---|---|---|
| Black or Yellow/Green | Blue and Brown or Yellow-Green and Black | Brown, Black, Grey or Yellow/Green, Blue, Brown | Blue, Brown, Black, Grey or Yellow/Green, Brown, Black, Grey | Blue, Brown, Black, Grey, Black or Yellow/Green, Blue, Brown, Black, Grey |

| Three & Half Cores | |
|---|---|
| Conductor: | Material - Aluminium /Copper |
| *Shape : | Stranded compacted shaped as per class-2 of IS:8130 |
| INSULATION : | Cross linked Polyethylene (XLPE) (Phase, Red, Yellow, Blue & Neutral - Black Color |
| INNER SHEATH : | PVC as per IS :7098PT-1 |
| ARMOURING : | Single layer of Galvanized steel Round wires / Flat Strips |
| OUTER SHEATH : | PVC TYPE ST-2 OF IS : 5831 ‘— OPTIONS : FR TYPE/ FRLS TYPE |
| COLOR OF OUTER SHEATH : | BLACK . OPTIONS : any other color as per requirement. |
| SIZE cross-sectional area (Sq MM) | Max. Cond. D.C. Resistance at 20°C in Ohm/km | Approx. Cond. A.C. Resistance at 90°C in Ohm/km |
App.Reactance at 50HZ in ohms/km | App. Capacitance of cable in microF/KM | Normal* Current Rating in Amps | Short Circuit Current Rating for 1Sec. duration in K. Amps |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With Aluminium cond. | With Copper cond. | |||||||||||||
| Al | Cu | Al | Cu | Ground | Duct | Air | Ground | Duct | Air | Al | Cu | |||
| 4 | --- | 4.61 | --- | 5.90 | 0.098 | 0.11 | 34 | 28 | 30 | 44 | 37 | 39 | 0.376 | 0.572 |
| 6 | 4.61 | 3.08 | 5.90 | 3.94 | 0.090 | 0.13 | 43 | 37 | 40 | 55 | 47 | 50 | 0.564 | 0.858 |
| 10 | 3.08 | 1.83 | 3.94 | 2.34 | 0.084 | 0.16 | 57 | 48 | 53 | 74 | 61 | 67 | 0.940 | 1.430 |
| 16 | 1.91 | 1.15 | 2.44 | 1.47 | 0.080 | 0.18 | 78 | 61 | 70 | 94 | 78 | 85 | 1.50 | 2.29 |
| 25 | 1.20 | 0.727 | 1.54 | 0.931 | 0.080 | 0.20 | 95 | 80 | 99 | 120 | 100 | 125 | 2.35 | 3.58 |
| 35 | 0.868 | 0.524 | 1.11 | 0.671 | 0.080 | 0.23 | 116 | 94 | 117 | 145 | 120 | 155 | 3.29 | 5.01 |
| 50 | 0.641 | 0.387 | 0.820 | 0.495 | 0.078 | 0.24 | 140 | 110 | 140 | 170 | 145 | 190 | 4.70 | 7.15 |
| 70 | 0.443 | 0.268 | 0.567 | 0.343 | 0.077 | 0.26 | 170 | 140 | 176 | 210 | 175 | 235 | 6.58 | 10.01 |
| 95 | 0.320 | 0.193 | 0.411 | 0.248 | 0.074 | 0.29 | 200 | 165 | 221 | 250 | 210 | 290 | 8.93 | 13.59 |
| 120 | 0.253 | 0.153 | 0.325 | 0.197 | 0.072 | 0.29 | 225 | 185 | 258 | 285 | 240 | 330 | 11.28 | 17.16 |
| 150 | 0.206 | 0.1240 | 0.265 | 0.159 | 0.072 | 0.29 | 255 | 210 | 294 | 315 | 270 | 375 | 14.10 | 21.45 |
| 185 | 0.164 | 0.0991 | 0.211 | 0.127 | 0.072 | 0.29 | 285 | 235 | 339 | 355 | 300 | 435 | 17.39 | 26.46 |
| 240 | 0.125 | 0.0754 | 0.162 | 0.0976 | 0.072 | 0.31 | 325 | 270 | 402 | 410 | 350 | 510 | 22.56 | 34.32 |
| 300 | 0.100 | 0.0601 | 0.130 | 0.0778 | 0.071 | 0.33 | 370 | 305 | 460 | 460 | 390 | 590 | 28.20 | 42.90 |
